Historical model performance
| Sport | Games | Win Rate | ROI | Period |
|---|---|---|---|---|
| CBB(W) | 627 | 81.2% | 55.1% | 2023-2026 |
| CFB | 267 | 77.5% | 48.1% | 2022-2025 |
| CBB(M) | 1,052 | 75.7% | 44.5% | 2023-2026 |
| NBA | 1,384 | 68.4% | 30.6% | 2023-2026 |
| WNBA | 40 | 62.5% | 19.4% | 2023-2026 |
| NFL | 285 | 62.1% | 18.6% | 2022-2025 |
| MLB | 743 | 58.3% | 11.3% | 2023-2026 |
| NHL | 1,408 | 53.2% | 1.6% | 2023-2026 |
When the model predicts a given confidence level, how often does it win?
| Bucket | Predicted | Actual | Games |
|---|---|---|---|
| 90-100% | 95.5% | 94.3% | 579 |
| 80-90% | 85.0% | 82.9% | 533 |
| 70-80% | 73.3% | 74.2% | 527 |
| 60-70% | 63.7% | 62.5% | 483 |
| 50-60% | 54.0% | 51.2% | 1,973 |
Get today’s picks based on these models.
Try free for 1 month — $10/mo afterPast performance does not guarantee future results. Not financial advice.